| Edelstahl Rostfrei | |||||||
|---|---|---|---|---|---|---|---|
| Qualität | 4104 | 4104 | 4301 | 4301 | 4305 | 4305 | |
| Ausführung | C+OFK 2 | C+SL | C | C+SL | C+OFK 2 | C+SL | |
| Profil | rund | rund | rund | rund | rund | rund | |
| Toleranz | h 9 | h 8 | h 9 | h 8 | h 9 | h 8 | |
| Stablänge | 3000+100 | 3000+100 | 3000+100 | 3000+100 | 3000+100 | 3000+100 | |
| Stabenden | plan/anf | plan/anf | baf | baf | plan/anf | plan/anf | |
| 6 | x | x | x | x | x | x | |
| 7 | x | x | x | x | x | x | |
| 8 | x | x | x | x | x | x | |
| 9 | x | x | x | x | x | x | |
| 10 | x | x | x | x | x | x | |
| 11 | x | x | x | x | x | x | |
| 12 | x | x | x | x | x | x | |
| 13 | x | x | x | x | x | x | |
| 14 | x | x | x | x | x | x | |
| 15 | x | x | x | x | x | x | |
| 16 | x | x | x | x | x | x | |
| 17 | x | x | x | x | x | ||
| 18 | x | x | x | x | x | x | |
| 19 | x | x | x | x | x | x | |
| 20 | x | x | x | x | x | x | |
| 21 | x | x | x | x | x | ||
| 22 | x | x | x | x | x | x | |
| 23 | x | x | x | ||||
| 24 | x | x | x | x | x | x | |
| 25 | x | x | x | x | x | x | |
| 26 | x | x | x | x | x | x | |
| SH | SHSL | SH | SHSL | SH | SHSL | ||
| rund | rund | rund | rund | rund | rund | ||
| 3000+200 | 3000+200 | 3000+200 | 3000+200 | 3000+200 | 3000+200 | ||
| plan/anf | plan/anf | baf | baf | plan/anf | plan/anf | ||
| 27 | |||||||
| 28 | x | x | |||||
| 29 | |||||||
| 30 | x | x | x | ||||
| 31 | |||||||
| 32 | x | x | x | ||||
| 33 | |||||||
| 34 | |||||||
| 35 | x | x | x | ||||
| 36 | x | ||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | x | x | x | ||||
| 41 | |||||||
| 42 | x | ||||||
| 43 | |||||||
| 44 | |||||||
| 45 | x | x | x | ||||
| Qualität | 4404 | 4404 | 4571 | 4571 | |||
| Ausführung | C | C+SL | C | C+SL | |||
| Profil | rund | rund | rund | rund | |||
| Toleranz | h9 | h8 | h9 | h8 | |||
| Stablänge | 3000+100 | 3000+100 | 3000+100 | 3000+100 | |||
| Stabenden | baf | baf | baf | baf | |||
| 6 | x | x | x | x | |||
| 7 | x | x | |||||
| 8 | x | x | x | x | |||
| 9 | |||||||
| 10 | x | x | x | x | |||
| 11 | |||||||
| 12 | x | x | x | x | |||
| 13 | |||||||
| 14 | x | x | x | x | |||
| 15 | x | x | x | x | |||
| 16 | x | x | x | x | |||
| 17 | |||||||
| 18 | x | x | x | ||||
| 19 | |||||||
| 20 | x | x | x | x | |||
| 21 | |||||||
| 22 | x | x | |||||
| 23 | |||||||
| 24 | |||||||
| 25 | x | x | x | x | |||
Bessey Präzisionsstahl GmbH erweitert das Produktionsprogramm.
Ab sofort liefern wir auch rostfreie Werkstoffe im Profil Sechskant!
Das Lagerprogramm besteht derzeit aus den Werkstoffen 1.4104Spezial und 1.4305Spezial im Abmessungsbereich SW 11-27 mm (EN10278), rißgeprüft und beidseitig angefast. Weitere Qualitäten und Abmessungen auf Anfrage.

