GSCC, clutch style
Product details
- Powder coated, ductile cast iron jaws
- 2 piece slip clutch plates
- Nickel plated, drawn serrated rail
- Non-marring pads on the top and bottom jaws
- Ergonomically shaped wood handle
- Service part, GSCC2.5-PADS (for GSCC2.5 Series) , 2 sets
- Service part, GSCC3.5-PADS (for GSCC3.5 Series), 2 sets
| Order number | Clamping capacity | Throat depth | Load limit | Weight approx. | PU |
| Inch | Inch | lbs | lbs | qty. | |
|---|---|---|---|---|---|
| GSCC2.506 | 6 | 2 ½ | 600 | 1.34 | 4 |
| GSCC2.512 | 12 | 2 ½ | 600 | 1.72 | 4 |
| GSCC2.518 | 18 | 2 ½ | 600 | 1.97 | 4 |
| GSCC2.524 | 24 | 2 ½ | 600 | 2.27 | 4 |
| GSCC2.530 | 30 | 2 ½ | 600 | 2.57 | 4 |
| GSCC2.536 | 36 | 2 ½ | 600 | 2.82 | 4 |
| GSCC3.506 | 6 | 3 ½ | 1000 | 2.34 | 4 |
| GSCC3.512 | 12 | 3 ½ | 1000 | 2.82 | 4 |
| GSCC3.518 | 18 | 3 ½ | 1000 | 3.37 | 4 |
| GSCC3.524 | 24 | 3 ½ | 1000 | 3.73 | 4 |
| GSCC3.530 | 30 | 3 ½ | 1100 | 4.16 | 4 |
| GSCC3.536 | 36 | 3 ½ | 1000 | 4.50 | 4 |
| GSCC5.012 | 12 | 5 | 1200 | 4.54 | 6 |
| GSCC5.018 | 18 | 5 | 1200 | 5.19 | 6 |
| GSCC5.024 | 24 | 5 | 1200 | 5.94 | 6 |
Cast iron jaws, Durable powder coated cast-iron fixed and sliding jaws.
Safety by design, Nickel plated, drawn and serrated rail.
Secure, 2 piece slip-clutch plates keep the jaw sturdy and in place.
Protective pads, Non-marring pads on the top and bottom jaws.
Ergonomic wood handle or 2K handle, Ergonomically shaped, standard wood handle, or 2K comfort handle now available in the most popular GSCC3.5XX models.